Site By Name Site By Distance
| Palm Harbor Shopping Center | 0.5mi/0.8km E |
| Palm Harbor Golf Course | 1.0mi/1.6km E |
| Cypress Knoll Golf Course | 2.0mi/3.2km E |
| Pine Lakes Golf Course | 2.0mi/3.2km E |
| Beaches | 4.0mi/6.4km SE |
| Matanzas Woods Golf Course | 4.0mi/6.4km W |
| Public Golf Rental Available 12:00 AM to 12:00 AM * | 8.0mi/12.9km E |
| Flagler Beach Rental Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km E |
| Marineland Rental Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km NE |
| St Augustine Outlet Malls | 21.0mi/33.8km N |
| St Augustine Historic Area | 23.0mi/37.0km N |
| Daytona Beach Rental Available 12:00 AM to 12:00 AM * | 25.0mi/40.2km S |
| St Augustine Beach Rental Available 12:00 AM to 12:00 AM * | 25.0mi/40.2km NE |
| Daytona Speedway | 28.0mi/45.1km S |
